Lead Dashboard
Last updated: June 4, 2026 at 6:34 AM
New Leads Today
7
+3 vs yesterday
Avg Response Time
1.4h
Goal: under 2h ✓
Quote-to-Win Rate
64%
-4% vs last month
Open Pipeline
$84,200
18 active leads
Scheduled This Week
5
2 need confirmation
All Leads
12 leads total
| Assigned To | Last Contact | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Thomas Bergmann t.bergmann@constructco.com | General Construction Commerce District | Normal | $9,400 | 6/4 6:10 | Not contacted | |||||
Marcus Hendricks marcus.h@gmail.com | Tree Removal Lakewood | Emergency | $3,200 | 6/4 5:12 | Not contacted | |||||
James Whitmore j.whitmore@eastside.net | Tree Removal Eastside | High | $4,100 | 6/4 4:55 | Not contacted | |||||
Priya Nair p.nair@homemail.com | Tree Trimming Maple Heights | Flexible | $850 | 6/3 18:22 | 6/4 8:00 | |||||
Linda Okonkwo lokonkwo@propmanage.com | Commercial Construction Westside | Normal | $22,000 | 6/3 9:45 | 6/3 14:20 | |||||
Sandra Reyes sreyes@westcomm.biz | Commercial Construction Westside | Normal | $48,000 | 6/2 14:30 | 6/3 9:15 | |||||
Fatima Al-Hassan fatima.ah@rivermail.com | Tree Removal Willow Creek | High | $2,800 | 6/1 7:30 | 6/2 8:45 | |||||
David Kowalski dkowalski@pinehills.net | Residential Construction Pine Hills | Normal | $12,500 | 5/30 10:00 | 6/1 16:45 | |||||
Angela Torres atm.torres@gmail.com | Debris Cleanup Southgate | High | $2,200 | 5/29 12:00 | 6/1 10:00 | |||||
Kevin Braxton kbraxton@gmail.com | Residential Construction Oak Ridge | Normal | $18,500 | 5/28 15:00 | 6/2 10:00 |
Rows per page:1–10 of 12